Skip to main content
Used

2023 Mazda CX-30 2.5 S Select Package

41,916 mi · Gas · AWD · SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V

2023 Mazda CX-30 2.5 S Select Package photo 1 of 34
2023 Mazda CX-30 2.5 S Select Package photo 2 of 34
2023 Mazda CX-30 2.5 S Select Package photo 3 of 34
2023 Mazda CX-30 2.5 S Select Package photo 4 of 34
2023 Mazda CX-30 2.5 S Select Package photo 5 of 34
2023 Mazda CX-30 2.5 S Select Package photo 6 of 34
2023 Mazda CX-30 2.5 S Select Package photo 7 of 34
2023 Mazda CX-30 2.5 S Select Package photo 8 of 34
2023 Mazda CX-30 2.5 S Select Package photo 9 of 34
2023 Mazda CX-30 2.5 S Select Package photo 10 of 34
2023 Mazda CX-30 2.5 S Select Package photo 11 of 34
2023 Mazda CX-30 2.5 S Select Package photo 12 of 34
2023 Mazda CX-30 2.5 S Select Package photo 13 of 34
2023 Mazda CX-30 2.5 S Select Package photo 14 of 34
2023 Mazda CX-30 2.5 S Select Package photo 15 of 34
2023 Mazda CX-30 2.5 S Select Package photo 16 of 34
2023 Mazda CX-30 2.5 S Select Package photo 17 of 34
2023 Mazda CX-30 2.5 S Select Package photo 18 of 34
2023 Mazda CX-30 2.5 S Select Package photo 19 of 34
2023 Mazda CX-30 2.5 S Select Package photo 20 of 34
2023 Mazda CX-30 2.5 S Select Package photo 21 of 34
2023 Mazda CX-30 2.5 S Select Package photo 22 of 34
2023 Mazda CX-30 2.5 S Select Package photo 23 of 34
2023 Mazda CX-30 2.5 S Select Package photo 24 of 34
2023 Mazda CX-30 2.5 S Select Package photo 25 of 34
2023 Mazda CX-30 2.5 S Select Package photo 26 of 34
2023 Mazda CX-30 2.5 S Select Package photo 27 of 34
2023 Mazda CX-30 2.5 S Select Package photo 28 of 34
2023 Mazda CX-30 2.5 S Select Package photo 29 of 34
2023 Mazda CX-30 2.5 S Select Package photo 30 of 34
2023 Mazda CX-30 2.5 S Select Package photo 31 of 34
2023 Mazda CX-30 2.5 S Select Package photo 32 of 34
2023 Mazda CX-30 2.5 S Select Package photo 33 of 34
2023 Mazda CX-30 2.5 S Select Package photo 34 of 34
Nucar price

$19,881

Honda of Westford

Overview

About This 2023 Mazda CX-30

This used 2023 Mazda CX-30 2.5 S Select Package is an AWD SUV with 41,916 miles. Key features include Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Traction Control, and ABS Brakes. It is finished in Silver with a Black interior.

  • Mileage

    41,916 mi

  • Fuel economy

    26/33 MPG

  • Drivetrain

    AWD

History & Condition

Features & Specs

184 total

Popular features

  • All-Wheel Drive
  • Leather Seats
  • Apple CarPlay
  • Android Auto
  • Adaptive Cruise Control
  • Lane Keep Assist
  • Blind Spot Monitoring
  • Keyless Entry
  • Push-Button Start
Mileage
41,916 mi
Engine
SKYACTIV-G 2.5L I4
Transmission
6-Speed Automatic
Drivetrain
AWD
Fuel
Gas
Exterior
Silver
VIN
Stock #
Window sticker

More angles

Warranty & Protection

Keep it covered longer

  • Vehicle service contractCovers mechanical repairs after the factory term ends
  • GAP coveragePays the difference if the vehicle is totaled
  • Warranty extensionAdd years or miles to the coverage already on it

Ask about this CX-30

Fields marked * are required.

Give us at least one so we can reach you.

Next steps

Pick what fits. Your store follows up, with nothing to commit to yet.

Where would you like to buy?

Any Nucar store can sell you this vehicle. Pick the one that's easiest for you and we bring the vehicle there.

This vehicle is at Nucar Honda of Westford in Westford, MA.

  • 21 Nucar stores to choose from
  • We move the vehicle to your store
  • Nothing to fill out until you're ready

Everyone Loves A Nucar!

What you get on every vehicle, at every Nucar store.

  • Nucar 20 Year / 200,000 Mile Protection Plan badge

    20 Years / 200,000 Miles of Protection

  • More Cars. More Choices.

  • A Real Offer for Your Trade

  • Upfront pricing, no surprises

Comparable used SUVs across the Nucar Network

$19,881

Est. $269/mo