Skip to main content
Used

2024 Mazda CX-30 2.5 Carbon Turbo

25,628 mi · Gas · AWD · 2.5L I4

2024 Mazda CX-30 2.5 Carbon Turbo photo 1 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 2 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 3 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 4 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 5 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 6 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 7 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 8 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 9 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 10 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 11 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 12 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 13 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 14 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 15 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 16 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 17 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 18 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 19 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 20 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 21 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 22 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 23 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 24 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 25 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 26 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 27 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 28 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 29 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 30 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 31 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 32 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 33 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 34 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 35 of 36
2024 Mazda CX-30 2.5 Carbon Turbo photo 36 of 36
Nucar price

$25,874

Chevrolet of Woburn

Overview

About This 2024 Mazda CX-30

This used 2024 Mazda CX-30 2.5 Carbon Turbo is an AWD SUV with 25,628 miles. Key features include Heated Seats, Leather Seats, Sunroof / Moonroof, Apple CarPlay, Android Auto, and Keyless Entry. Vehicle history details are available below.

  • Mileage

    25,628 mi

  • Fuel economy

    22/30 MPG

  • Drivetrain

    AWD

History & Condition

Features & Specs

199 total

Popular features

  • All-Wheel Drive
  • Heated Seats
  • Leather Seats
  • Sunroof / Moonroof
  • Apple CarPlay
  • Android Auto
  • Adaptive Cruise Control
  • Lane Keep Assist
  • Blind Spot Monitoring
  • Keyless Entry
  • Push-Button Start
  • Wireless Charging
Mileage
25,628 mi
Engine
SKYACTIV-G 2.5L Turbo I4
Transmission
6-Speed Automatic
Drivetrain
AWD
Fuel
Gas
Interior
Terracotta
VIN
Stock #
Window sticker

More angles

Warranty & Protection

Keep it covered longer

  • Vehicle service contractCovers mechanical repairs after the factory term ends
  • GAP coveragePays the difference if the vehicle is totaled
  • Warranty extensionAdd years or miles to the coverage already on it

Ask about this CX-30

Fields marked * are required.

Give us at least one so we can reach you.

Next steps

Pick what fits. Your store follows up, with nothing to commit to yet.

Where would you like to buy?

Any Nucar store can sell you this vehicle. Pick the one that's easiest for you and we bring the vehicle there.

This vehicle is at Nucar Chevrolet of Woburn in Woburn, MA.

  • 21 Nucar stores to choose from
  • We move the vehicle to your store
  • Nothing to fill out until you're ready

Everyone Loves A Nucar!

What you get on every vehicle, at every Nucar store.

  • Nucar 20 Year / 200,000 Mile Protection Plan badge

    20 Years / 200,000 Miles of Protection

  • More Cars. More Choices.

  • A Real Offer for Your Trade

  • Upfront pricing, no surprises

Comparable used SUVs across the Nucar Network

$25,874

Est. $350/mo